20 kg
Suspension Fertilizers
NUTRIVA
0 - 52 - 34
Properties & Benefits
A suspension fertilizer containing phosphorus and potassium.
Directions & Usage Rates
| Crops | Usage Rate with Irrigation Water |
|---|---|
| Wheat and barley | 4 - 6 kg / hectare |
| Forage crops | 4 - 6 kg / hectare |
| Open-field vegetables | 5 - 7 kg / hectare |
| Potatoes | 5 - 7 kg / hectare |
| Greenhouse crops | 1 - 2 kg / 1000 m2 |
| Fruit trees and palm trees | 6 - 8 kg / hectare |
| Ornamental plants and turfgrass | 3 - 4 kg / hectare |
|
For foliar spray: 1.5 – 2 kg / 1000 liters of water / hectare
|
|