1 L
5 L
20 L
Liquid Fertilizer
PhosphoGreen
Phosphogreen 85%
Properties & Benefits
Liquid fertilizer with a high phosphorus content
Directions & Usage Rates
| Crops | Usage Rate with Irrigation Water | Notes |
|---|---|---|
| Wheat and barley | 2 - 3 liters/hectare | Apply 20 days after germination and repeat every two weeks. |
| Forage crops | 2 - 3 liters/hectare | Apply once 20 days after germination, then repeat 10 days after each cutting. |
| Open-field vegetables | 2 - 3 liters/hectare | Apply 20 days after germination and repeat every two weeks. |
| Potatoes | 2 - 3 liters/hectare | Apply 20 days after germination, after transplant establishment, and at the flowering stage. |
| Greenhouse crops | 0.5 - 1 liter / 1000 m2 | Apply 20 days after germination and repeat every two weeks. |
| Fruit trees and palm trees | 2 - 3 liters/hectare | Repeat several times during the season, stop at the flowering stage, then apply once at fruit set. |
| Ornamental plants and turfgrass | 2 - 3 liters/hectare | Apply as needed. |
|
For foliar spray: 1 liter / 1000 liters of water / hectare
|
||
Related Products
Liquid Fertilizer
TERRA SALT
Anti-Salinity
A liquid fertilizer containing nitrogen, calcium, and organic acids.
Product Details
Liquid Fertilizer
ROOT FARM
Root stimulation
A liquid fertilizer for root stimulation containing nitrogen, phosphorus...
Product Details
Liquid Fertilizer
Amino
Improves soil properties
Liquid fertilizer containing amino acids, nitrogen, and potassium
Product Details
Liquid Fertilizer
Vigro Humic
Improve soil properties
A liquid fertilizer containing humic and fulvic acids extracted from nat...
Product Details